Donors

ACF Anita 1219
Calved 09/02/01 • AAA +14104814[AMF-NHF]
| # Tehama Bando 155 [AMF-CAF-NHF] # Bon View Bando 598 [CAC-AMF] # Bon View Dora 56 |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Voltage HK K142 # Bon View Dora 254 |
| # Paramont Ambush 2172 [AMF-CAF-NHF] B C C Miss Cheyenne 41-94 R C Anita T Bando 918903 |
# Bandolier Eston Durness 42B E W S Miss Burgess 1720 # Tehama Bando 155 [AMF-CAF-NHF] R C Traveling Ann 8903 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.27 | +2.2.32 | +40.27 | +70.24 | +.5.30 | -.19.26 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.25 | +24.30 | 6 / 6 | +51.24 | +.8.24 | +1.94 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +10.25 | +.26.28 | -.09.35 | -.009.27 | N / A | 9 / 16 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.55 | +13.71 | +19.85 | +16.21 | +3.64 | +36.16 |
