Donors

Photo taken as a 2 year-old.
G A R New Design 1761
Calved 08/14/01 • AAA +14011150[AMF-NHF]
| # V D A R New Trend 315 [AMF-CAF-NHF] # B/R New Design 036 [AMF-NHF] B/R Blackcap Empress 76 |
# A A R New Trend # V D A R Lucy 704 # K&K Top Gun + QLC A70 Blkcp Empress E43T |
| # G A R Precision 1680 [AMC-NHC] + G A R Precision 2168 [AMF] + G A R Ext 614 [AMF] |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Scotch Cap 309 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.32 | +2.2.43 | +37.34 | +76.31 | +.8.62 | +.24.51 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.31 | +29.39 | 10 / 14 | +102.46 | +1.3.51 | -10.37 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +18.28 | +.63.33 | +.06.39 | +.010.30 | N / A | 24 / 53 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +15.53 | +20.43 | +29.83 | +27.98 | +1.85 | +53.35 |
