Donors

G A R Precision 4529
Calved 08/03/99 • AAA +13633725[AMF-NHF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 2114 # G A R Scotch Cap 867 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.36 | +1.3.52 | +23.41 | +49.37 | -.1.65 | -.43.52 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.38 | +20.47 | 20 / 23 | +33.46 | +.4.51 | +10.68 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +3.30 | +.56.35 | -.10.42 | +.024.32 | N / A | 21 / 39 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +17.78 | +.88 | +27.07 | +26.18 | +.89 | +34.76 |
